Classements
Filtres:
Équipe LMP3
Pos. | Pilote | Points | CN | JP | TH | MY |
---|---|---|---|---|---|---|
1 | J. Smiechowski | 88 | 26/7 | 19/8 | 18/8 | 25/5 |
1 | M. Hippe | 88 | 26/7 | 19/8 | 18/8 | 25/5 |
2 | C. Buncombe | 70 | 18/8 | 10/13 | 26/7 | 16/7 |
2 | G. Grist | 70 | 18/8 | 10/13 | 26/7 | 16/7 |
2 | W. Boyd | 70 | 18/8 | 10/13 | 26/7 | 16/7 |
3 |
A. Wells
| 54 | 12/10 | 15/10 | 15/9 | 12/8 |
3 | C. Noble Jr. | 54 | 12/10 | 15/10 | 15/9 | 12/8 |
4 | M. Bell | 53 | 8/12 | 25/7 | 10/11 | 10/9 |
4 | K. Berlo | 53 | 8/12 | 25/7 | 10/11 | 10/9 |
5 |
C. Olsen
| 52 | 10/11 | 12/11 | 12/10 | 18/6 |
5 |
N. Adcock
| 52 | 10/11 | 12/11 | 12/10 | 18/6 |
6 | N. Yamanaka | 31 | 15/9 | - | 8/12 | 8/10 |
6 | A. Read | 31 | 15/9 | - | 8/12 | 8/10 |
7 | J. McGuire | 28 | 8/12 | - | 10/11 | 10/9 |
8 | C. England | 25 | - | 25/7 | - | - |
9 | D. Hui | 23 | 4/17 | 9/14 | 4/14 | 6/12 |
9 | N. Moore | 23 | 4/17 | 9/14 | 4/14 | 6/12 |
10 |
M. Iwaoka
| 18 | 6/16 | 6/19 | 6/13 | - |
11 |
S. Kox
| 12 | 6/16 | - | 6/13 | - |
12 | S. Bovy | 6 | 6/16 | - | - | - |
13 |
A. Inotsume
| 6 | - | 6/19 | - | - |
14 | K. Legge | 4 | - | - | - | 4/13 |
14 | M. Gatting | 4 | - | - | - | 4/13 |
14 |
M. Laffite
| 4 | - | - | - | 4/13 |
15 | M. Simpson | 2 | - | - | - | 2/15 |
15 | N. Muston | 2 | - | - | - | 2/15 |
16 |
N. Wei
| 2 | 2/21 | - | - | - |
16 | H. de Sadeleer | 2 | 2/21 | - | - | - |
17 | J. Winslow | 1 | - | - | - | 1/19 |
17 | J. Parsons | 1 | - | - | - | 1/19 |
17 |
R. Yoon
| 1 | - | - | - | 1/19 |
18 |
M. Yoshiharu
| - | - | - | - | |
18 |
H. Doyun
| - | - | - | - |