Moto2 2021 GP du Portugal
Filtres:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilote | # | Moto | Moteur | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Montella Speed Up Racing | 5 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Beaubier American Racing | 6 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Baldassarri MV Agusta Forward Racing | 7 | MV Agusta F2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Navarro Speed Up Racing | 9 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Bulega Gresini Racing | 11 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Lüthi Pertamina Mandalika SAG Team | 12 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Vietti Ramus Team VR46 | 13 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Arbolino Liqui Moly Intact GP | 14 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Roberts Italtrans Racing Team | 16 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Dalla Porta Italtrans Racing Team | 19 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Di Giannantonio Gresini Racing | 21 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lowes Elf Marc VDS Racing Team | 22 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Schrötter Liqui Moly Intact GP | 23 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Corsi MV Agusta Forward Racing | 24 | MV Agusta F2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Fernández Ajo Motorsport | 25 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Chantra Idemitsu Honda Team Asia | 35 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Fernández Elf Marc VDS Racing Team | 37 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Garzo Flexbox HP 40 | 40 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ramírez American Racing | 42 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canet Inde Aspar Team | 44 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Syahrin RW Racing GP | 55 | NTS NH7 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Manzi Flexbox HP 40 | 62 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Bendsneyder Pertamina Mandalika SAG Team | 64 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Baltus RW Racing GP | 70 | NTS NH7 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Bezzecchi Team VR46 | 72 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Arenas Inde Aspar Team | 75 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Pons
MV Agusta Forward Racing
|
77 | MV Agusta F2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Ogura Idemitsu Honda Team Asia | 79 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Gardner Ajo Motorsport | 87 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Rogers
RW Racing GP
|
89 | NTS NH7 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dixon Petronas Raceline Malaysia Team Honda | 96 | Kalex Moto2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X. Vierge Petronas Raceline Malaysia Team Honda | 97 | Kalex Moto2 | Triumph | Dunlop |