Moto3 2019 GP d'Espagne
Filtres:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilote | # | Moto | Moteur | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Masia Platinum Bay Real Estate | 5 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Foggia Team VR46 | 7 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. García Dols Estrella Galicia 0,0 | 11 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Salač Prustel GP | 12 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Vietti Ramus Team VR46 | 13 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Arbolino Snipers Team | 14 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Migno Platinum Bay Real Estate | 16 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. McPhee Petronas Raceline Malaysia Team Honda | 17 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Rodrigo Kommerling Gresini Moto3 | 19 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. López Estrella Galicia 0,0 | 21 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Masaki BOE Skull Rider Mugen Race | 22 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Antonelli SIC58 Squadra Corse | 23 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Suzuki SIC58 Squadra Corse | 24 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Fernández Sama Qatar Angel Nieto Team | 25 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Toba Idemitsu Honda Team Asia | 27 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Binder CIP | 40 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ramírez Leopard Racing | 42 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canet Sterilgarda Max Racing Team | 44 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Dalla Porta Leopard Racing | 48 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Rossi Kommerling Gresini Moto3 | 54 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Fenati Snipers Team | 55 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Öncü Red Bull KTM Factory Racing | 61 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Booth-Amos CIP | 69 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sasaki Petronas Raceline Malaysia Team Honda | 71 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Arenas Sama Qatar Angel Nieto Team | 75 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Yurchenko BOE Skull Rider Mugen Race | 76 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Pérez Reale Avintia Arizona 77 | 77 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Ogura Idemitsu Honda Team Asia | 79 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Nepa Fundacion Andres Perez 77 | 82 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Kawakami
Fundacion Andres Perez 77
|
83 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Kornfeil Prustel GP | 84 | KTM RC 250 GP | KTM M32 | Dunlop |