Classements
Filtres:
Trophée pilotes LMP2
Pos. | Pilote | Points | BE | PT | IT | FR | BH | BH |
---|---|---|---|---|---|---|---|---|
1 | R. Frijns | 151 | 1/29 | 18/7 | 19/5 | 50/6 | 25/4 | 38/4 |
1 | F. Habsburg | 151 | 1/29 | 18/7 | 19/5 | 50/6 | 25/4 | 38/4 |
1 | C. Milesi | 151 | 1/29 | 18/7 | 19/5 | 50/6 | 25/4 | 38/4 |
2 | S. Gelael | 131 | 15/6 | 28/5 | 10/8 | 36/7 | 19/5 | 23/6 |
2 | S. Vandoorne | 131 | 15/6 | 28/5 | 10/8 | 36/7 | 19/5 | 23/6 |
2 | T. Blomqvist | 131 | 15/6 | 28/5 | 10/8 | 36/7 | 19/5 | 23/6 |
3 | R. Gonzalez | 123 | 18/5 | 38/4 | - | 25/13 | 15/6 | 27/5 |
3 | A. Félix da Costa | 123 | 18/5 | 38/4 | - | 25/13 | 15/6 | 27/5 |
3 | A. Davidson | 123 | 18/5 | 38/4 | - | 25/13 | 15/6 | 27/5 |
4 | P. Hanson | 107 | 26/4 | 23/6 | 25/3 | 2/40 | 12/7 | 19/7 |
5 | J. Smiechowski | 84 | 10/8 | 15/8 | 12/7 | 30/10 | 2/12 | 15/8 |
5 | A. Brundle | 84 | 10/8 | 15/8 | 12/7 | 30/10 | 2/12 | 15/8 |
6 | F. Scherer | 84 | 26/4 | - | 25/3 | 2/40 | 12/7 | 19/7 |
6 | F. Albuquerque | 84 | 26/4 | - | 25/3 | 2/40 | 12/7 | 19/7 |
7 | R. van der Zande | 69 | 10/8 | - | 12/7 | 30/10 | 2/12 | 15/8 |
8 | F. van Eerd | 67 | 12/7 | 2/13 | 15/6 | 16/16 | 10/8 | 12/9 |
9 | G. van der Garde | 52 | 12/7 | 2/13 | - | 16/16 | 10/8 | 12/9 |
9 | J. van Uitert | 52 | 12/7 | 2/13 | - | 16/16 | 10/8 | 12/9 |
10 | E. Garcia | 50 | 8/9 | 9/10 | 6/10 | 12/17 | 6/10 | 9/10 |
10 | N. Nato | 50 | 8/9 | 9/10 | 6/10 | 12/17 | 6/10 | 9/10 |
11 | H. Hedman | 42.5 | 6/10 | 6/11 | 8/9 | 20/15 | 0.5/30 | 2/13 |
11 | J. Montoya | 42.5 | 6/10 | 6/11 | 8/9 | 20/15 | 0.5/30 | 2/13 |
11 | B. Hanley | 42.5 | 6/10 | 6/11 | 8/9 | 20/15 | 0.5/30 | 2/13 |
12 | L. Duval | 41 | 8/9 | - | 6/10 | 12/17 | 6/10 | 9/10 |
13 | S. Flörsch | 31 | 4/11 | 12/9 | 4/11 | - | 8/9 | 3/12 |
14 | B. Visser | 27 | 4/11 | 12/9 | - | - | 8/9 | 3/12 |
15 | D. Andersen | 25 | 2/12 | 3/12 | 2/12 | 8/18 | 4/11 | 6/11 |
16 | P. Di Resta | 23 | - | 23/6 | - | - | - | - |
16 | W. Boyd | 23 | - | 23/6 | - | - | - | - |
17 | T. Calderón | 23 | 4/11 | 12/9 | 4/11 | - | - | 3/12 |
18 | A. Fjordbach | 17 | 2/12 | 3/12 | 2/12 | - | 4/11 | 6/11 |
19 | N. de Vries | 15 | - | - | 15/6 | - | - | - |
20 | L. Delétraz | 15 | - | 15/8 | - | - | - | - |
21 | P. Chatin | 15 | - | - | 15/6 | - | - | - |
22 | R. Kubica | 10 | - | - | - | - | 4/11 | 6/11 |
23 | M. Beche | 9 | - | 9/10 | - | - | - | - |
24 | G. Aubry | 8 | - | - | - | - | 8/9 | - |
25 | R. Taylor | 8 | - | - | - | 8/18 | - | - |
25 | M. Sørensen | 8 | - | - | - | 8/18 | - | - |
26 | M. Konopka | 8 | - | 1/29 | 1/14 | 4/24 | 1/21 | 1/14 |
27 | O. Webb | 7 | - | 1/29 | 1/14 | 4/24 | 1/21 | - |
28 | J. Magnussen | 7 | 2/12 | 3/12 | 2/12 | - | - | - |
29 |
M. Konopka
| 5 | - | - | 1/14 | 4/24 | - | - |
30 | T. Jackson | 1 | - | 1/29 | - | - | - | - |
31 | K. Maini | 1 | - | - | - | - | 1/21 | - |
32 | O. Caldwell | 1 | - | - | - | - | - | 1/14 |
32 | N. Panciatici | 1 | - | - | - | - | - | 1/14 |
33 | J. Canal | - | - | - | - | - | - | |
33 | W. Stevens | - | - | - | - | - | - | |
33 | J. Allen | - | - | - | - | - | - | |
33 | A. Lynn | - | - | - | - | - | - | |
33 | P. Lafargue | - | - | - | - | - | - | |
33 | P. Pilet | - | - | - | - | - | - | |
33 | R. Rusinov | - | - | - | - | - | - | |
33 | F. Colapinto | - | - | - | - | - | - | |
33 | J. Falb | - | - | - | - | - | - | |
33 | R. Merhi | - | - | - | - | - | - | |
33 | R. Andrade | - | - | - | - | - | - | |
33 | R. Cullen | - | - | - | - | - | - | |
33 | O. Jarvis | - | - | - | - | - | - | |
33 | F. Nasr | - | - | - | - | - | - | |
33 | P. Kelly | - | - | - | - | - | - | |
33 | S. Trummer | - | - | - | - | - | - | |
33 | R. Binder | - | - | - | - | - | - | |
33 | M. Rojas | - | - | - | - | - | - | |
33 | T. Gommendy | - | - | - | - | - | - | |
33 | V. Capillaire | - | - | - | - | - | - | |
33 |
A. Robin
| - | - | - | - | - | - | |
33 |
M. Robin
| - | - | - | - | - | - | |
33 | J. Winslow | - | - | - | - | - | - | |
33 |
J. Corbett
| - | - | - | - | - | - | |
33 | T. Cloet | - | - | - | - | - | - | |
33 | K. Magnussen | - | - | - | - | - | - | |
33 | N. Jamin | - | - | - | - | - | - | |
33 | J. Aberdein | - | - | - | - | - | - | |
33 | Y. Yifei | - | - | - | - | - | - | |
33 | M. Maldonado | - | - | - | - | - | - | |
33 |
D. Burke
| - | - | - | - | - | - |