Classements
Filtres:
Trophée pilotes LMP2
Pos. | Pilote | Points | US | BE | FR | IT | JP | BH |
---|---|---|---|---|---|---|---|---|
1 | R. Gonzalez | 137 | 12/9 | 15/5 | 50/5 | 18/5 | 19/6 | 23/7 |
1 | A. Félix da Costa | 137 | 12/9 | 15/5 | 50/5 | 18/5 | 19/6 | 23/7 |
1 | W. Stevens | 137 | 12/9 | 15/5 | 50/5 | 18/5 | 19/6 | 23/7 |
2 | S. Gelael | 116 | 27/5 | 25/3 | 1 | - | 25/5 | 38/5 |
2 | R. Frijns | 116 | 27/5 | 25/3 | 1 | - | 25/5 | 38/5 |
3 | O. Jarvis | 113 | 38/4 | 8/8 | 20/10 | 10/8 | 10/9 | 27/6 |
3 | J. Pierson | 113 | 38/4 | 8/8 | 20/10 | 10/8 | 10/9 | 27/6 |
4 | R. Andrade | 96 | 23/6 | 18/4 | 2/21 | 25/4 | 12/8 | 16/9 |
4 | F. Habsburg | 96 | 23/6 | 18/4 | 2/21 | 25/4 | 12/8 | 16/9 |
4 | N. Nato | 96 | 23/6 | 18/4 | 2/21 | 25/4 | 12/8 | 16/9 |
5 | R. Kubica | 94 | 18/7 | 6/10 | 36/6 | 8/9 | 8/10 | 18/8 |
5 | L. Delétraz | 94 | 18/7 | 6/10 | 36/6 | 8/9 | 8/10 | 18/8 |
5 | L. Colombo | 94 | 18/7 | 6/10 | 36/6 | 8/9 | 8/10 | 18/8 |
6 | R. Rast | 91 | 27/5 | 25/3 | 1 | - | - | 38/5 |
7 | A. Lynn | 75 | - | 8/8 | 20/10 | 10/8 | 10/9 | 27/6 |
8 | O. Rasmussen | 70 | 15/8 | - | 30/7 | 1/13 | 15/7 | 9/11 |
8 | J. Aberdein | 70 | 15/8 | - | 30/7 | 1/13 | 15/7 | 9/11 |
8 | E. Jones | 70 | 15/8 | - | 30/7 | 1/13 | 15/7 | 9/11 |
9 | P. Hanson | 50 | 9/10 | 10/7 | 12/14 | 1/23 | 6/11 | 12/10 |
9 | F. Albuquerque | 50 | 9/10 | 10/7 | 12/14 | 1/23 | 6/11 | 12/10 |
9 | W. Owen | 50 | 9/10 | 10/7 | 12/14 | 1/23 | 6/11 | 12/10 |
10 | D. Cameron | 42 | 6/11 | 12/6 | 24/9 | - | - | - |
10 | E. Collard | 42 | 6/11 | 12/6 | 24/9 | - | - | - |
10 | F. Nasr | 42 | 6/11 | 12/6 | 24/9 | - | - | - |
11 | P. Di Resta | 38 | 38/4 | - | - | - | - | - |
12 | L. Wadoux | 30 | - | 4/14 | 16/13 | - | 4/12 | 6/12 |
12 | C. Milesi | 30 | - | 4/14 | 16/13 | - | 4/12 | 6/12 |
13 | D. Vanthoor | 25 | - | - | - | - | 25/5 | - |
14 | R. Cullen | 21 | - | 1/16 | - | 15/6 | 2/13 | 3/13 |
14 | S. Bourdais | 21 | - | 1/16 | - | 15/6 | 2/13 | 3/13 |
15 | S. Ogier | 20 | - | 4/14 | 16/13 | - | - | - |
16 | J. Smiechowski | 20 | - | - | 8/17 | 12/7 | - | - |
16 | E. Gutiérrez | 20 | - | - | 8/17 | 12/7 | - | - |
16 | A. Brundle | 20 | - | - | 8/17 | 12/7 | - | - |
17 | N. Müller | 16 | - | 1/16 | - | 15/6 | - | - |
18 | F. Perrodo | 12 | 4/12 | 3/15 | - | 2/12 | 1/14 | 2/14 |
18 | N. Nielsen | 12 | 4/12 | 3/15 | - | 2/12 | 1/14 | 2/14 |
18 | A. Rovera | 12 | 4/12 | 3/15 | - | 2/12 | 1/14 | 2/14 |
19 | T. Steven | 10 | - | - | 4/19 | 6/10 | - | - |
19 | J. Allen | 10 | - | - | 4/19 | 6/10 | - | - |
19 | R. Binder | 10 | - | - | 4/19 | 6/10 | - | - |
20 | P. Chatin | 10 | - | - | - | - | 4/12 | 6/12 |
21 | J. Lahaye | 6 | 2/13 | - | - | 4/11 | - | - |
21 | M. Lahaye | 6 | 2/13 | - | - | 4/11 | - | - |
21 | F. Heriau | 6 | 2/13 | - | - | 4/11 | - | - |
22 | R. van der Zande | 5 | - | - | - | - | 2/13 | 3/13 |
23 | M. Beche | - | - | - | - | - | - | |
23 | T. van der Helm | - | - | - | - | - | - | |
23 | N. de Vries | - | - | - | - | - | - | |
23 | Y. Yifei | - | - | - | - | - | - | |
23 | R. Taylor | - | - | - | - | - | - | |
23 | N. Krütten | - | - | - | - | - | - | |
23 | P. Lafargue | - | - | - | - | - | - | |
23 | P. Pilet | - | - | - | - | - | - | |
23 | M. Konopka | - | - | - | - | - | - | |
23 | R. Ineichen | - | - | - | - | - | - | |
23 | M. Bortolotti | - | - | - | - | - | - | |
23 | J. Canal | - | - | - | - | - | - | |
23 | N. Jamin | - | - | - | - | - | - | |
23 | J. van Uitert | - | - | - | - | - | - | |
23 | F. Scherer | - | - | - | - | - | - | |
23 | D. Heinemeier Hansson | - | - | - | - | - | - | |
23 | P. Fittipaldi | - | - | - | - | - | - | |
23 | R. Sales | - | - | - | - | - | - | |
23 | M. Bell | - | - | - | - | - | - | |
23 | B. Hanley | - | - | - | - | - | - | |
23 | R. Bradley | - | - | - | - | - | - | |
23 | L. Hörr | - | - | - | - | - | - | |
23 | J. Glorieux | - | - | - | - | - | - | |
23 | A. Cougnaud | - | - | - | - | - | - | |
23 | S. Flörsch | - | - | - | - | - | - | |
23 | J. Falb | - | - | - | - | - | - | |
23 | J. Aitken | - | - | - | - | - | - | |
23 | B. Viscaal | - | - | - | - | - | - | |
23 | T. Vautier | - | - | - | - | - | - | |
23 | M. Rockenfeller | - | - | - | - | - | - | |
23 | E. Trouillet | - | - | - | - | - | - | |
23 | S. Page | - | - | - | - | - | - | |
23 | D. Droux | - | - | - | - | - | - | |
23 |
C. Christophe
| - | - | - | - | - | - | |
23 |
M. Jensen
| - | - | - | - | - | - | |
23 | S. Palette | - | - | - | - | - | - | |
23 | G. Rojas | - | - | - | - | - | - | |
23 | R. de Gerus | - | - | - | - | - | - | |
23 | E. Jones | - | - | - | - | - | - |